U11 2014/2015
Nummer | Team | Nation |
---|---|---|
1 | Red Bulls Salzburg | AUT |
2 | Hockey Engineers | AUT |
3 | Team Kärnten | AUT |
4 | EK Zell am See | AUT |
5 | Toronto select | CAN |
6 | Dragon Thun | SUI |
7 | HC Levy | UJR |
8 | warriorhockeyselects | GER |
9 | HK Olympija | SLO |
10 | Kranj | SLO |
11 | LHD | GER |
12 | HK Vukovi Sarajevo | BIH |
13 | Sokol Kiew | UKR |
14 | HK Iskra | SVK |
15 | Skills4 hockey | GER |
U13 2012/2013
Nummer | Team | Nation |
---|---|---|
1 | EK Zell am See | AUT |
2 | Red Bulls Salzburg | AUT |
3 | Hockey Engineers | AUT |
4 | Team Kärnten | AUT |
5 | HCB Foxes Academy | ITA |
6 | HC Krakovice | POL |
7 | Sokol Kiew | UKR |
8 | HC Patriot | UKR |
9 | Team NDL | NDL |
10 | Košice Hockey Players | SVK |
11 | LHD | GER |
12 | skills 4 hockey | GER |
13 | Zoldo | ITA |
14 | bayrische Auswahl | GER |
15 | Olympia Laibach | SLO |
16 | Kranj | SLO |
U15 2010/2011
Nummer | Team | Nation |
---|---|---|
1 | Red Bulls Salzburg | AUT |
2 | Hockey Engineers | AUT |
3 | Team Kärnten | AUT |
4 | HCB Foxes Academy | ITA |
5 | HC dnipro | UKR |
6 | HK ISKRA (Partizanske) | SVK |
7 | MšHK Mladež (Prievidza) | SVK |
8 | KTH (Krynica-Zdrój) | Pol |
9 | Team NDL | NDL |
10 | Olympia Laibach | SLO |
11 | Kranj | SLO |
12 | LHD | GER |
13 | BSC Preussen Berlin Capitals | GER |
14 | skills 4hockey | GER |
15 | Munich Wanderers | GER |